Specifications | Span(mm) | Concentrated load(kg) | Linear load(kg/m) | Uniform load(kg/㎡) |
---|---|---|---|---|
38x38x38 | 1500 | 235 | 305 | 169 |
1200 | 330 | 462 | 370 | |
1000 | 435 | 649 | 720 | |
800 | 611 | 938 | 1410 | |
700 | 748 | 1235 | 2290 | |
600 | 945 | 1680 | 2755 | |
38x38x30 | 1000 | 228 | 288 | 360 |
800 | 310 | 394 | 792 | |
700 | 375 | 475 | 1175 | |
600 | 466 | 590 | 1745 | |
38x38x25 | 1000 | 140 | 150 | 226 |
800 | 197 | 221 | 490 | |
700 | 242 | 277 | 724 | |
600 | 306 | 361 | 1066 | |
20x20x30 | 1200 | 238 | 256 | 262 |
1000 | 315 | 352 | 515 | |
800 | 443 | 522 | 1020 | |
700 | 543 | 660 | 1420 | |
600 | 686 | 865 | 1990 | |
19x19x25 | 1000 | 229 | 216 | 189 |
900 | 241 | 363 | 227 | |
800 | 271 | 531 | 306 | |
700 | 333 | 805 | 376 | |
600 | 352 | 1427 | 495 | |
500 | 484 | 2019 | 609 | |
50.8×50.8×50.8 | 1700 | 345 | 318 | 220 |
1500 | 422 | 398 | 374 | |
1200 | 607 | 594 | 825 | |
1000 | 817 | 825 | 1410 | |
900 | 978 | 972 | 1820 | |
800 | 1175 | 1230 | 2435 |
*NOTE:
1. The contact test area used was 200 mm X 200 mm
2. This load chart is for reference only. There are many parameters that can change these calculations. Allow for +/- 10% tolerance for different resins, fibreglass and choice of surface.